Rates
The heart of the camping
Discover the Daily Rates 2025
Rates may vary based on the booking period, depending on high or low season.
Daily Rates
July / August + Holidays - including holiday weekends (Easter, 04/25, 05/01 and 06/02)
 
															Rates
Daily rates 2025
April / May / June / September
- 				
				Adult € 7.00
- 				
				Children 2-10 Years € 6.00
- 				
				Caravan € 8.00
- 				
				Tent € 8.00
- 				
				2nd Tent € 4.00
- 				
				Electricity € 2.00
- 				
				Dog € 4.00
- 				
				Motorhome € 10.00
- 				
				Hot Shower € 0.50
- 				
				Adult Guests € 7.00+€ 5.00 Overnight
- 				
				Child Guests € 6.00+€ 5.00 Overnight
- 				
				Late Check-Out € 7.00
- 				
				Fridge Rental € 5.00
- 				
				Lakefront Pitch € 3.00
Special Offer!
Stay with grandparents!
If you come on vacation with your grandparents, you save €1 per day on pitch rental.
Rates
Daily rates 2025
July / August + Holidays - including holiday weekends (Easter, 04/25, 05/01 and 06/02)
- 				
				Adult € 10.00
- 				
				Children 2-10 Years € 7.00
- 				
				Caravan €11.00
- 				
				Tent € 11.00
- 				
				2nd Tent € 5.00
- 				
				Electricity € 3.00
- 				
				Dog € 5.00
- 				
				Motorhome € 12.00
- 				
				Hot Shower € 0.50
- 				
				Adult Guests € 12.00+€ 5.00 Overnight
- 				
				Child Guests € 12.00+€ 5.00 Overnight
- 				
				Late Check-Out € 10.00
- 				
				Fridge Rental € 5.00
- 				
				Lakefront Pitch € 4.00
 
															Rates
Mobile homes rates 2025
What's included?
- Living room with kitchen (with sofa bed, fridge and kitchenware)
- Double bedroom
- Bedroom with two single beds
- Bathroom with shower and hot water
- Interior furnishings; outdoor veranda with table and chairs
- The prices indicated include taxes (VAT), gas, electricity, water consumption, one car, services offered by the campsite
- Bath and kitchen linens are not provided; bath linens can be provided at a price of € 5.00 per person
- Mandatory: Final cleaning €30.00, final check upon departure; Bed linens €5 per person per change
- Air conditioning: € 6.00 per day; ask for the remote control at Reception to activate it
- Pets of any size are not allowed inside the Mobile Homes
- Crib + linens (crib): € 5.00
Low Season
(from April 5 to May 10 from September 1 to September 21)
- 				
				2 People € 70.00
- 				
				3 People € 75.00
- 				
				4 People € 85.00
Mid Season
from May 11 to July 12 from August 24 to August 31
- 				
				2 People € 80.00
- 				
				3 People € 85.00
- 				
				4 People € 95.00
High Season
from July 13 to August 23 + Holidays including holiday weekends (Easter, 04/25, 05/01 and 06/02)
- 				
				2 People € 105.00
- 				
				3 People € 115.00
- 				
				4 People € 120.00
